Description
Directions
One rounded teaspoon (5 g) dissolved in 240 ml juice, water or your favorite beverage. Consume in the morning and/or immediately following training.
Warnings
Consult a physician before using this or any product, if you are pregnant or nursing, or have any medical condition.
Ingrediants
Servings Per Container: 54 | Amount Per Serving % DV* | |||||
Calories | 90 | |||||
Calories From Fat | 18 | |||||
Total Fat | 2g | 1.5% | ||||
Calcium | 34mg | 2% | ||||
Sodium | 20mg | < 1% | ||||
Protein | 12,000mg | 24% | ||||
of which saturates | 0.06 g | 0.1 g | ||||
Dietary fiber | 0.4 g | 0.5 g | ||||
Sodium | 0.4 g | 0.6 g | ||||
L-Glutamic Acid | 2440mg | * | ||||
L-Proline | 1240mg | * | ||||
Glycine | 280mg | * | ||||
L-Leucine (BCAA) | 1000mg | * | ||||
L-Lysine | 880mg | * | ||||
Aspartic acid | 760mg | * | ||||
L-Alanine | 320mg | * | ||||
L-Arginine | 480mg | * | ||||
L-Valine (BCAA) | 760mg | * | ||||
L-Serine | 680mg | * | ||||
L-Phenylalanine | 520mg | * | ||||
L-Isoleucine (BCAA) | 640mg | * | ||||
L-Tyrosine | 680mg | * | ||||
L-Threonin | 520mg | * | ||||
L-Histidine | 320mg | * | ||||
L-Methionine | 420mg | * | ||||
L-Tryptophan** | 120mg | * | ||||
L-Cystine | 40mg | * |
Reviews
There are no reviews yet.